name progress

  lvl category be=ru be+ru be ru+be ru other both other be other ru no lang be=ru% be+ru% be% ru+be% ru% other both% other be% other ru% no lang%
0 # admin 59 1615 1 0 2 0 0 0 0 0.035 0.963 0.001 0.000 0.001 0.000 0.000 0.000 0.000
1 admin_level = 2 1 3 0 0 0 0 0 0 0 0.250 0.750 0.000 0.000 0.000 0.000 0.000 0.000 0.000
2 admin_level = 4 16 49 0 0 0 0 0 0 0 0.246 0.754 0.000 0.000 0.000 0.000 0.000 0.000 0.000
3 admin_level = 6 22 186 0 0 0 0 0 0 0 0.106 0.894 0.000 0.000 0.000 0.000 0.000 0.000 0.000
4 admin_level = 8 18 1281 0 0 0 0 0 0 0 0.014 0.986 0.000 0.000 0.000 0.000 0.000 0.000 0.000
5 admin_level = 9 0 26 0 0 0 0 0 0 0 0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
6 ::label = * 2 70 1 0 2 0 0 0 0 0.027 0.933 0.013 0.000 0.027 0.000 0.000 0.000 0.000
7 # place 4085 44813 17 0 0 3 0 0 1 0.084 0.916 0.000 0.000 0.000 0.000 0.000 0.000 0.000
8 place = city 4 27 0 0 0 0 0 0 0 0.129 0.871 0.000 0.000 0.000 0.000 0.000 0.000 0.000
9 place = town 37 340 0 0 0 0 0 0 0 0.098 0.902 0.000 0.000 0.000 0.000 0.000 0.000 0.000
10 place = village 476 4434 0 0 0 1 0 0 0 0.097 0.903 0.000 0.000 0.000 0.000 0.000 0.000 0.000
11 place = hamlet 3227 35165 2 0 0 2 0 0 0 0.084 0.916 0.000 0.000 0.000 0.000 0.000 0.000 0.000
12 place = isolated_dwelling 103 1255 0 0 0 0 0 0 0 0.076 0.924 0.000 0.000 0.000 0.000 0.000 0.000 0.000
13 boundary = administrative 1966 22003 1 0 0 2 0 0 0 0.082 0.918 0.000 0.000 0.000 0.000 0.000 0.000 0.000
14 traffic_sign = city_limit 191 2106 15 0 0 0 0 0 1 0.083 0.911 0.006 0.000 0.000 0.000 0.000 0.000 0.000
15 admin_level = * 1909 20468 1 0 0 2 0 0 0 0.085 0.915 0.000 0.000 0.000 0.000 0.000 0.000 0.000
16 # allotments 473 3277 3 0 109 0 0 2 66 0.120 0.834 0.001 0.000 0.028 0.000 0.000 0.001 0.017
17 place = allotments 464 2898 1 0 5 0 0 2 18 0.137 0.855 0.000 0.000 0.001 0.000 0.000 0.001 0.005
18 landuse = allotments 452 2892 2 0 109 0 0 2 66 0.128 0.821 0.001 0.000 0.031 0.000 0.000 0.001 0.019
19 allotments = * 4 302 0 0 0 0 0 0 2 0.013 0.981 0.000 0.000 0.000 0.000 0.000 0.000 0.006
20 # locality 1273 11145 21 0 95 4 1 9 106 0.101 0.881 0.002 0.000 0.008 0.000 0.000 0.001 0.008
21 place = locality 1269 11057 21 0 95 4 1 9 106 0.101 0.880 0.002 0.000 0.008 0.000 0.000 0.001 0.008
22 abandoned:place = * 258 2741 0 0 2 0 0 0 0 0.086 0.913 0.000 0.000 0.001 0.000 0.000 0.000 0.000
23 # suburb 614 6797 146 0 86 21 6 36 373 0.076 0.841 0.018 0.000 0.011 0.003 0.001 0.004 0.046
24 landuse = cemetery 8 1153 65 0 44 1 3 14 40 0.006 0.868 0.049 0.000 0.033 0.001 0.002 0.011 0.030
25 landuse = commercial 8 166 6 0 4 2 0 0 13 0.040 0.834 0.030 0.000 0.020 0.010 0.000 0.000 0.065
26 landuse = construction 3 99 0 0 2 4 0 6 38 0.020 0.651 0.000 0.000 0.013 0.026 0.000 0.039 0.250
27 landuse = farmland 6 47 4 0 1 0 0 2 50 0.055 0.427 0.036 0.000 0.009 0.000 0.000 0.018 0.455
28 landuse = farmyard 188 393 10 0 6 3 1 2 48 0.289 0.604 0.015 0.000 0.009 0.005 0.002 0.003 0.074
29 landuse = residential 75 732 8 0 7 2 0 3 15 0.089 0.869 0.010 0.000 0.008 0.002 0.000 0.004 0.018
30 landuse = retail 2 230 1 0 0 3 1 0 10 0.008 0.931 0.004 0.000 0.000 0.012 0.004 0.000 0.040
31 leisure = park 35 557 18 0 3 0 1 2 18 0.055 0.879 0.028 0.000 0.005 0.000 0.002 0.003 0.028
32 leisure = garden 2 75 2 0 1 1 0 1 1 0.024 0.904 0.024 0.000 0.012 0.012 0.000 0.012 0.012
33 amenity = marketplace 8 283 2 0 1 0 0 1 15 0.026 0.913 0.006 0.000 0.003 0.000 0.000 0.003 0.048
34 place = * 204 2192 20 0 1 0 0 4 28 0.083 0.895 0.008 0.000 0.000 0.000 0.000 0.002 0.011
35 residential = * 60 599 7 0 6 1 0 2 10 0.088 0.874 0.010 0.000 0.009 0.001 0.000 0.003 0.015
36 landuse = * 90 1187 13 0 16 5 0 4 97 0.064 0.841 0.009 0.000 0.011 0.004 0.000 0.003 0.069
37 # natural 307 2575 118 0 104 15 1 6 397 0.087 0.731 0.033 0.000 0.030 0.004 0.000 0.002 0.113
38 place = island 1 6 0 0 0 0 0 0 0 0.143 0.857 0.000 0.000 0.000 0.000 0.000 0.000 0.000
39 place = islet 3 104 0 0 0 2 0 0 2 0.027 0.937 0.000 0.000 0.000 0.018 0.000 0.000 0.018
40 landuse = forest 21 238 10 0 2 1 0 1 17 0.072 0.821 0.034 0.000 0.007 0.003 0.000 0.003 0.059
41 leisure = nature_reserve 1 166 7 0 0 0 1 0 7 0.005 0.912 0.038 0.000 0.000 0.000 0.005 0.000 0.038
42 boundary = * 58 712 8 0 12 3 1 0 28 0.071 0.866 0.010 0.000 0.015 0.004 0.001 0.000 0.034
43 natural = * 222 1510 98 0 90 10 0 5 337 0.098 0.665 0.043 0.000 0.040 0.004 0.000 0.002 0.148
44 ele = * 53 282 4 0 3 1 0 0 12 0.149 0.794 0.011 0.000 0.008 0.003 0.000 0.000 0.034
45 # water 5667 22812 124 0 125 137 19 21 305 0.194 0.781 0.004 0.000 0.004 0.005 0.001 0.001 0.010
46 waterway = drain 203 817 24 0 12 0 0 0 4 0.192 0.771 0.023 0.000 0.011 0.000 0.000 0.000 0.004
47 waterway = ditch 206 787 18 0 0 0 2 0 7 0.202 0.772 0.018 0.000 0.000 0.000 0.002 0.000 0.007
48 waterway = stream 2020 6887 27 0 70 13 0 14 41 0.223 0.759 0.003 0.000 0.008 0.001 0.000 0.002 0.005
49 waterway = river 3097 9460 18 0 21 91 10 0 40 0.243 0.743 0.001 0.000 0.002 0.007 0.001 0.000 0.003
50 waterway = canal 32 1035 1 0 0 7 6 0 151 0.026 0.840 0.001 0.000 0.000 0.006 0.005 0.000 0.123
51 type = waterway 489 1766 1 0 4 76 13 0 13 0.207 0.748 0.000 0.000 0.002 0.032 0.006 0.000 0.006
52 type = watershed 0 1 1 0 0 0 0 0 0 0.000 0.500 0.500 0.000 0.000 0.000 0.000 0.000 0.000
53 natural = water 45 3095 29 0 13 26 1 7 39 0.014 0.951 0.009 0.000 0.004 0.008 0.000 0.002 0.012
54 natural = spring 45 588 6 0 9 0 0 0 20 0.067 0.880 0.009 0.000 0.013 0.000 0.000 0.000 0.030
55 tunnel = * 1683 6116 27 0 28 0 0 7 73 0.212 0.771 0.003 0.000 0.004 0.000 0.000 0.001 0.009
56 waterway = * 13 36 0 0 0 0 0 0 2 0.255 0.706 0.000 0.000 0.000 0.000 0.000 0.000 0.039
57 water = * 33 2989 22 0 13 26 1 7 29 0.011 0.958 0.007 0.000 0.004 0.008 0.000 0.002 0.009
58 # highway 202 120522 49 0 11 26 3 37 200 0.002 0.996 0.000 0.000 0.000 0.000 0.000 0.000 0.002
59 highway = motorway 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
60 highway = trunk 129 1349 0 0 1 0 0 0 0 0.087 0.912 0.000 0.000 0.001 0.000 0.000 0.000 0.000
61 highway = primary 0 9191 0 0 0 0 0 0 0 0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
62 highway = secondary 1 10323 1 0 0 2 0 0 0 0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
63 highway = tertiary 3 14544 7 0 1 0 0 0 1 0.000 0.999 0.000 0.000 0.000 0.000 0.000 0.000 0.000
64 highway = unclassified 2 2717 0 0 0 7 0 1 2 0.001 0.996 0.000 0.000 0.000 0.003 0.000 0.000 0.001
65 highway = residential 17 71811 12 0 7 12 2 8 27 0.000 0.999 0.000 0.000 0.000 0.000 0.000 0.000 0.000
66 highway = service 2 4122 3 0 0 1 0 0 17 0.000 0.994 0.001 0.000 0.000 0.000 0.000 0.000 0.004
67 highway = track 3 282 3 0 0 0 0 15 15 0.009 0.887 0.009 0.000 0.000 0.000 0.000 0.047 0.047
68 type = associatedStreet 0 3851 5 0 0 0 0 0 0 0.000 0.999 0.001 0.000 0.000 0.000 0.000 0.000 0.000
69 type = street 0 34 0 0 0 0 0 0 0 0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
70 highway = * 44 1989 14 0 2 3 1 13 137 0.020 0.903 0.006 0.000 0.001 0.001 0.000 0.006 0.062
71 bridge = * 19 1364 5 0 0 2 0 0 14 0.014 0.972 0.004 0.000 0.000 0.001 0.000 0.000 0.010
72 # public_transport 3265 55793 487 0 38 75 7 11 395 0.054 0.929 0.008 0.000 0.001 0.001 0.000 0.000 0.007
73 highway = bus_stop 1873 18754 325 0 17 27 4 10 181 0.088 0.885 0.015 0.000 0.001 0.001 0.000 0.000 0.009
74 type = route 1 68 6 0 0 0 0 0 0 0.013 0.907 0.080 0.000 0.000 0.000 0.000 0.000 0.000
75 type = route_master 15 826 0 0 0 5 1 0 35 0.017 0.937 0.000 0.000 0.000 0.006 0.001 0.000 0.040
76 type = disused:route 0 0 0 0 0 6 0 0 0 0.000 0.000 0.000 0.000 0.000 1.000 0.000 0.000 0.000
77 type = public_transport 63 1359 3 0 0 1 0 0 6 0.044 0.949 0.002 0.000 0.000 0.001 0.000 0.000 0.004
78 building = train_station 17 233 2 0 0 1 0 0 1 0.067 0.917 0.008 0.000 0.000 0.004 0.000 0.000 0.004
79 building = transportation 2 34 0 0 0 0 0 0 0 0.056 0.944 0.000 0.000 0.000 0.000 0.000 0.000 0.000
80 amenity = bus_station 7 207 1 0 0 0 0 0 0 0.033 0.963 0.005 0.000 0.000 0.000 0.000 0.000 0.000
81 amenity = ferry_terminal 1 25 3 0 0 1 0 0 4 0.029 0.735 0.088 0.000 0.000 0.029 0.000 0.000 0.118
82 public_transport = * 2878 31183 418 0 18 31 4 9 285 0.083 0.895 0.012 0.000 0.001 0.001 0.000 0.000 0.008
83 route = * 51 19770 15 0 20 31 2 0 36 0.003 0.992 0.001 0.000 0.001 0.002 0.000 0.000 0.002
84 route_master = * 15 853 0 0 0 6 1 0 35 0.016 0.937 0.000 0.000 0.000 0.007 0.001 0.000 0.038
85 railway = * 227 3579 23 0 0 3 0 0 14 0.059 0.931 0.006 0.000 0.000 0.001 0.000 0.000 0.004
86 aeroway = * 22 155 5 0 0 0 0 0 5 0.118 0.829 0.027 0.000 0.000 0.000 0.000 0.000 0.027
87 # industrial 616 6251 57 114 71 19 4 10 408 0.082 0.828 0.008 0.015 0.009 0.003 0.001 0.001 0.054
88 landuse = industrial 325 4582 33 31 47 18 2 5 212 0.062 0.872 0.006 0.006 0.009 0.003 0.000 0.001 0.040
89 building = industrial 213 1491 19 24 21 0 1 5 169 0.110 0.767 0.010 0.012 0.011 0.000 0.001 0.003 0.087
90 building = warehouse 73 225 5 2 4 1 1 0 25 0.217 0.670 0.015 0.006 0.012 0.003 0.003 0.000 0.074
91 office = construction_company 3 35 0 0 0 0 0 0 3 0.073 0.854 0.000 0.000 0.000 0.000 0.000 0.000 0.073
92 industrial = * 27 585 4 58 4 4 0 1 68 0.036 0.779 0.005 0.077 0.005 0.005 0.000 0.001 0.091
93 # infrastructure 3092 9362 156 732 109 83 4 10 1510 0.205 0.622 0.010 0.049 0.007 0.006 0.000 0.001 0.100
94 amenity = fuel 178 262 0 626 2 40 1 1 41 0.155 0.228 0.000 0.544 0.002 0.035 0.001 0.001 0.036
95 building = service 1282 451 36 60 16 1 0 0 543 0.537 0.189 0.015 0.025 0.007 0.000 0.000 0.000 0.227
96 barrier = * 335 4480 44 7 37 4 1 6 109 0.067 0.892 0.009 0.001 0.007 0.001 0.000 0.001 0.022
97 power = * 2176 3239 77 7 23 28 2 1 772 0.344 0.512 0.012 0.001 0.004 0.004 0.000 0.000 0.122
98 substation = * 1377 1265 19 58 5 10 0 0 434 0.435 0.399 0.006 0.018 0.002 0.003 0.000 0.000 0.137
99 pipeline = * 100 104 2 58 2 2 0 0 92 0.278 0.289 0.006 0.161 0.006 0.006 0.000 0.000 0.256
100 man_made = * 132 1892 23 28 44 10 0 3 390 0.052 0.750 0.009 0.011 0.017 0.004 0.000 0.001 0.155
101 embankment = * 3 290 0 0 0 0 0 0 1 0.010 0.986 0.000 0.000 0.000 0.000 0.000 0.000 0.003
102 # religion 54 4073 133 17 85 8 3 16 121 0.012 0.903 0.029 0.004 0.019 0.002 0.001 0.004 0.027
103 amenity = place_of_worship 43 2757 68 5 36 4 3 1 62 0.014 0.925 0.023 0.002 0.012 0.001 0.001 0.000 0.021
104 amenity = monastery 0 30 0 0 0 0 0 0 2 0.000 0.938 0.000 0.000 0.000 0.000 0.000 0.000 0.062
105 amenity = grave_yard 0 41 0 1 0 0 0 1 10 0.000 0.774 0.000 0.019 0.000 0.000 0.000 0.019 0.189
106 building = church 1 1619 15 7 18 3 1 0 8 0.001 0.968 0.009 0.004 0.011 0.002 0.001 0.000 0.005
107 building = cathedral 0 36 1 0 0 0 0 0 1 0.000 0.947 0.026 0.000 0.000 0.000 0.000 0.000 0.026
108 building = chapel 25 351 5 1 10 1 0 0 11 0.062 0.869 0.012 0.002 0.025 0.002 0.000 0.000 0.027
109 religion = * 51 3835 126 12 81 5 3 15 89 0.012 0.909 0.030 0.003 0.019 0.001 0.001 0.004 0.021
110 cemetery = * 1 64 3 0 0 1 0 1 12 0.012 0.780 0.037 0.000 0.000 0.012 0.000 0.012 0.146
111 # education 442 6663 145 30 36 13 4 13 183 0.059 0.885 0.019 0.004 0.005 0.002 0.001 0.002 0.024
112 landuse = education 5 843 1 0 0 0 0 0 2 0.006 0.991 0.001 0.000 0.000 0.000 0.000 0.000 0.002
113 amenity = university 0 204 4 0 3 0 0 2 2 0.000 0.949 0.019 0.000 0.014 0.000 0.000 0.009 0.009
114 amenity = college 2 325 18 3 1 0 0 1 6 0.006 0.913 0.051 0.008 0.003 0.000 0.000 0.003 0.017
115 amenity = school 279 1780 48 6 3 6 1 2 57 0.128 0.816 0.022 0.003 0.001 0.003 0.000 0.001 0.026
116 amenity = kindergarten 23 1896 26 5 6 2 0 2 38 0.012 0.949 0.013 0.003 0.003 0.001 0.000 0.001 0.019
117 amenity = arts_centre 46 218 5 1 5 1 0 2 9 0.160 0.760 0.017 0.003 0.017 0.003 0.000 0.007 0.031
118 amenity = music_school 4 95 2 4 2 0 0 0 6 0.035 0.841 0.018 0.035 0.018 0.000 0.000 0.000 0.053
119 building = university 15 148 7 0 1 1 0 0 0 0.087 0.860 0.041 0.000 0.006 0.006 0.000 0.000 0.000
120 building = college 4 109 10 1 1 0 1 0 3 0.031 0.845 0.078 0.008 0.008 0.000 0.008 0.000 0.023
121 building = school 67 690 9 5 8 3 1 2 14 0.084 0.864 0.011 0.006 0.010 0.004 0.001 0.003 0.018
122 building = kindergarten 5 532 4 6 3 1 0 1 18 0.009 0.933 0.007 0.011 0.005 0.002 0.000 0.002 0.032
123 building = dormitory 0 709 13 1 2 1 1 0 24 0.000 0.944 0.017 0.001 0.003 0.001 0.001 0.000 0.032
124 office = educational_institution 3 55 0 0 2 0 0 1 5 0.045 0.833 0.000 0.000 0.030 0.000 0.000 0.015 0.076
125 faculty = * 0 31 0 0 0 0 0 0 2 0.000 0.939 0.000 0.000 0.000 0.000 0.000 0.000 0.061
126 # healthcare 1273 4199 78 1778 64 27 4 14 385 0.163 0.537 0.010 0.227 0.008 0.003 0.001 0.002 0.049
127 amenity = hospital 24 614 11 1 5 0 0 0 13 0.036 0.919 0.016 0.001 0.007 0.000 0.000 0.000 0.019
128 amenity = pharmacy 105 960 17 1661 5 19 1 1 106 0.037 0.334 0.006 0.578 0.002 0.007 0.000 0.000 0.037
129 amenity = clinic 79 687 18 25 12 5 1 4 35 0.091 0.793 0.021 0.029 0.014 0.006 0.001 0.005 0.040
130 amenity = doctors 86 744 17 29 4 1 1 7 39 0.093 0.802 0.018 0.031 0.004 0.001 0.001 0.008 0.042
131 amenity = dentist 21 367 3 22 9 0 0 1 46 0.045 0.783 0.006 0.047 0.019 0.000 0.000 0.002 0.098
132 amenity = veterinary 22 200 0 17 14 1 0 0 21 0.080 0.727 0.000 0.062 0.051 0.004 0.000 0.000 0.076
133 building = hospital 45 442 9 3 9 1 0 1 16 0.086 0.840 0.017 0.006 0.017 0.002 0.000 0.002 0.030
134 building = clinic 0 41 2 1 0 0 0 0 0 0.000 0.932 0.045 0.023 0.000 0.000 0.000 0.000 0.000
135 emergency = * 863 328 4 7 3 0 1 0 91 0.665 0.253 0.003 0.005 0.002 0.000 0.001 0.000 0.070
136 healthcare = * 280 2926 55 1710 43 25 3 12 190 0.053 0.558 0.010 0.326 0.008 0.005 0.001 0.002 0.036
137 # government 770 8694 147 421 83 25 9 28 425 0.073 0.820 0.014 0.040 0.008 0.002 0.001 0.003 0.040
138 amenity = fire_station 2 339 2 1 3 0 1 0 22 0.005 0.916 0.005 0.003 0.008 0.000 0.003 0.000 0.059
139 amenity = ranger_station 0 139 2 0 8 0 0 1 2 0.000 0.914 0.013 0.000 0.053 0.000 0.000 0.007 0.013
140 amenity = townhall 4 601 5 4 9 1 0 4 28 0.006 0.916 0.008 0.006 0.014 0.002 0.000 0.006 0.043
141 amenity = post_office 105 1067 30 364 0 6 2 1 51 0.065 0.656 0.018 0.224 0.000 0.004 0.001 0.001 0.031
142 amenity = post_box 0 11 3 0 0 0 0 0 1 0.000 0.733 0.200 0.000 0.000 0.000 0.000 0.000 0.067
143 amenity = police 1 701 10 5 1 1 1 4 29 0.001 0.931 0.013 0.007 0.001 0.001 0.001 0.005 0.039
144 amenity = prison 0 50 0 0 0 0 0 0 3 0.000 0.943 0.000 0.000 0.000 0.000 0.000 0.000 0.057
145 amenity = courthouse 27 107 1 1 1 1 0 1 6 0.186 0.738 0.007 0.007 0.007 0.007 0.000 0.007 0.041
146 amenity = customs 0 14 0 0 0 0 0 0 1 0.000 0.933 0.000 0.000 0.000 0.000 0.000 0.000 0.067
147 amenity = mortuary 15 6 0 0 0 0 0 0 0 0.714 0.286 0.000 0.000 0.000 0.000 0.000 0.000 0.000
148 amenity = library 2 539 11 1 2 0 0 0 31 0.003 0.920 0.019 0.002 0.003 0.000 0.000 0.000 0.053
149 amenity = theatre 5 69 3 2 1 0 0 0 2 0.061 0.841 0.037 0.024 0.012 0.000 0.000 0.000 0.024
150 amenity = cinema 16 121 2 3 1 0 0 0 5 0.108 0.818 0.014 0.020 0.007 0.000 0.000 0.000 0.034
151 amenity = community_centre 317 547 10 5 13 0 0 2 54 0.334 0.577 0.011 0.005 0.014 0.000 0.000 0.002 0.057
152 amenity = social_facility 2 208 3 2 7 0 0 1 7 0.009 0.904 0.013 0.009 0.030 0.000 0.000 0.004 0.030
153 amenity = public_building 5 59 0 0 0 0 0 0 0 0.078 0.922 0.000 0.000 0.000 0.000 0.000 0.000 0.000
154 amenity = public_bath 13 142 2 5 1 1 0 1 6 0.076 0.830 0.012 0.029 0.006 0.006 0.000 0.006 0.035
155 amenity = vehicle_inspection 2 117 0 3 0 0 0 2 3 0.016 0.921 0.000 0.024 0.000 0.000 0.000 0.016 0.024
156 office = government 130 2111 17 10 29 11 4 4 93 0.054 0.876 0.007 0.004 0.012 0.005 0.002 0.002 0.039
157 office = diplomatic 0 73 1 0 0 1 0 0 0 0.000 0.973 0.013 0.000 0.000 0.013 0.000 0.000 0.000
158 office = newspaper 6 55 16 0 2 0 0 0 0 0.076 0.696 0.203 0.000 0.025 0.000 0.000 0.000 0.000
159 office = research 2 143 0 0 1 0 0 0 3 0.013 0.960 0.000 0.000 0.007 0.000 0.000 0.000 0.020
160 office = forestry 0 110 5 1 0 0 0 1 0 0.000 0.940 0.043 0.009 0.000 0.000 0.000 0.009 0.000
161 office = energy_supplier 0 53 0 0 0 0 0 0 3 0.000 0.946 0.000 0.000 0.000 0.000 0.000 0.000 0.054
162 office = utility 0 8 0 0 0 0 0 0 0 0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
163 office = foundation 3 54 0 0 0 1 0 0 5 0.048 0.857 0.000 0.000 0.000 0.016 0.000 0.000 0.079
164 office = notary 0 47 2 1 1 0 0 0 8 0.000 0.797 0.034 0.017 0.017 0.000 0.000 0.000 0.136
165 building = public 37 329 4 8 3 1 0 1 6 0.095 0.846 0.010 0.021 0.008 0.003 0.000 0.003 0.015
166 landuse = military 37 327 8 2 2 1 0 1 11 0.095 0.841 0.021 0.005 0.005 0.003 0.000 0.003 0.028
167 government = * 58 1132 7 7 16 8 2 0 51 0.045 0.884 0.005 0.005 0.012 0.006 0.002 0.000 0.040
168 military = * 68 901 12 3 0 0 1 5 49 0.065 0.867 0.012 0.003 0.000 0.000 0.001 0.005 0.047
169 embassy = * 0 52 0 0 0 0 0 0 0 0.000 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
170 diplomatic = * 0 73 0 0 0 1 0 0 0 0.000 0.986 0.000 0.000 0.000 0.014 0.000 0.000 0.000
171 # bank 2637 106 3 1306 5 16 0 0 41 0.641 0.026 0.001 0.317 0.001 0.004 0.000 0.000 0.010
172 amenity = atm 936 69 2 535 2 6 0 0 6 0.602 0.044 0.001 0.344 0.001 0.004 0.000 0.000 0.004
173 amenity = bank 1571 27 1 681 3 7 0 0 33 0.676 0.012 0.000 0.293 0.001 0.003 0.000 0.000 0.014
174 amenity = bureau_de_change 130 10 0 90 0 3 0 0 2 0.553 0.043 0.000 0.383 0.000 0.013 0.000 0.000 0.009
175 # tourism 1062 17459 559 173 409 59 109 71 1362 0.050 0.821 0.026 0.008 0.019 0.003 0.005 0.003 0.064
176 building = bunker 20 310 2 0 0 0 1 2 37 0.054 0.833 0.005 0.000 0.000 0.000 0.003 0.005 0.099
177 building = ruins 18 172 7 0 1 0 0 8 33 0.075 0.720 0.029 0.000 0.004 0.000 0.000 0.033 0.138
178 amenity = fountain 5 42 2 0 0 0 0 0 7 0.089 0.750 0.036 0.000 0.000 0.000 0.000 0.000 0.125
179 tourism = * 731 11208 313 146 243 45 90 26 750 0.054 0.827 0.023 0.011 0.018 0.003 0.007 0.002 0.055
180 historic = * 356 7989 270 29 166 17 18 36 528 0.038 0.849 0.029 0.003 0.018 0.002 0.002 0.004 0.056
181 memorial = * 114 3370 97 12 91 6 13 4 326 0.028 0.836 0.024 0.003 0.023 0.001 0.003 0.001 0.081
182 ruins = * 21 376 2 0 0 1 1 4 4 0.051 0.919 0.005 0.000 0.000 0.002 0.002 0.010 0.010
183 information = * 29 1165 42 41 10 2 1 0 298 0.018 0.734 0.026 0.026 0.006 0.001 0.001 0.000 0.188
184 attraction = * 25 161 8 1 7 0 0 0 28 0.109 0.700 0.035 0.004 0.030 0.000 0.000 0.000 0.122
185 artwork_type = * 149 1213 70 10 14 8 14 9 113 0.093 0.758 0.044 0.006 0.009 0.005 0.009 0.006 0.071
186 # sport 211 2473 21 163 31 17 1 9 194 0.068 0.793 0.007 0.052 0.010 0.005 0.000 0.003 0.062
187 amenity = sanatorium 3 97 0 7 0 1 0 0 0 0.028 0.898 0.000 0.065 0.000 0.009 0.000 0.000 0.000
188 leisure = * 198 2349 21 146 30 17 1 9 183 0.067 0.795 0.007 0.049 0.010 0.006 0.000 0.003 0.062
189 sport = * 60 779 6 118 8 6 0 3 77 0.057 0.737 0.006 0.112 0.008 0.006 0.000 0.003 0.073
190 resort = * 6 180 0 11 6 1 0 0 5 0.029 0.861 0.000 0.053 0.029 0.005 0.000 0.000 0.024
191 # office 620 4312 23 144 117 15 5 8 415 0.110 0.762 0.004 0.025 0.021 0.003 0.001 0.001 0.073
192 office = * 620 4312 23 144 117 15 5 8 415 0.110 0.762 0.004 0.025 0.021 0.003 0.001 0.001 0.073
193 # amenity 3882 3133 375 15868 4132 1037 981 268 15389 0.086 0.070 0.008 0.352 0.092 0.023 0.022 0.006 0.341
194 amenity = cafe 214 174 37 944 323 47 64 23 1023 0.075 0.061 0.013 0.331 0.113 0.016 0.022 0.008 0.359
195 amenity = fast_food 46 58 7 368 123 16 349 11 377 0.034 0.043 0.005 0.272 0.091 0.012 0.258 0.008 0.278
196 amenity = restaurant 63 57 11 246 70 6 15 5 216 0.091 0.083 0.016 0.357 0.102 0.009 0.022 0.007 0.313
197 amenity = bar 49 22 7 123 66 6 15 9 204 0.098 0.044 0.014 0.246 0.132 0.012 0.030 0.018 0.407
198 shop = convenience 972 441 105 3688 554 447 62 35 2613 0.109 0.049 0.012 0.414 0.062 0.050 0.007 0.004 0.293
199 shop = clothes 75 138 11 337 176 16 20 6 615 0.054 0.099 0.008 0.242 0.126 0.011 0.014 0.004 0.441
200 shop = car_repair 17 76 3 316 130 20 33 22 777 0.012 0.055 0.002 0.227 0.093 0.014 0.024 0.016 0.557
201 shop = hairdresser 57 45 7 408 182 6 28 6 624 0.042 0.033 0.005 0.299 0.134 0.004 0.021 0.004 0.458
202 shop = chemist 3 4 1 1099 7 1 7 0 63 0.003 0.003 0.001 0.927 0.006 0.001 0.006 0.000 0.053
203 shop = supermarket 374 56 6 400 61 140 5 2 171 0.308 0.046 0.005 0.329 0.050 0.115 0.004 0.002 0.141
204 shop = car_parts 10 34 4 420 135 8 16 4 427 0.009 0.032 0.004 0.397 0.128 0.008 0.015 0.004 0.404
205 shop = furniture 28 34 4 331 91 20 12 10 351 0.032 0.039 0.005 0.376 0.103 0.023 0.014 0.011 0.398
206 shop = hardware 24 38 3 259 120 3 17 7 337 0.030 0.047 0.004 0.321 0.149 0.004 0.021 0.009 0.417
207 shop = kiosk 51 81 2 109 8 5 10 0 150 0.123 0.195 0.005 0.262 0.019 0.012 0.024 0.000 0.361
208 shop = doityourself 53 44 4 243 98 4 11 10 443 0.058 0.048 0.004 0.267 0.108 0.004 0.012 0.011 0.487
209 shop = pet 41 27 2 152 65 10 9 3 354 0.062 0.041 0.003 0.229 0.098 0.015 0.014 0.005 0.534
210 shop = florist 26 16 3 263 70 5 14 6 255 0.040 0.024 0.005 0.400 0.106 0.008 0.021 0.009 0.388
211 shop = beauty 24 12 3 128 99 4 14 8 361 0.037 0.018 0.005 0.196 0.152 0.006 0.021 0.012 0.553
212 shop = mobile_phone 238 26 0 74 23 85 1 1 98 0.436 0.048 0.000 0.136 0.042 0.156 0.002 0.002 0.179
213 shop = shoes 25 16 0 86 26 0 7 1 90 0.100 0.064 0.000 0.343 0.104 0.000 0.028 0.004 0.359
214 shop = newsagent 154 192 51 29 3 62 0 2 62 0.277 0.346 0.092 0.052 0.005 0.112 0.000 0.004 0.112
215 shop = electronics 95 11 1 99 46 2 10 9 153 0.223 0.026 0.002 0.232 0.108 0.005 0.023 0.021 0.359
216 shop = alcohol 15 30 1 393 53 5 7 4 211 0.021 0.042 0.001 0.547 0.074 0.007 0.010 0.006 0.293
217 shop = jewelry 60 10 0 231 20 1 9 0 53 0.156 0.026 0.000 0.602 0.052 0.003 0.023 0.000 0.138
218 shop = mall 27 54 2 175 40 5 2 6 130 0.061 0.122 0.005 0.397 0.091 0.011 0.005 0.014 0.295
